Gentry Middle School
| Type | Middle School |
|---|---|
| Year Opened | 2001 |
| Principal | Debra Corkery |
| Address | 4200 Bethel Street |
| Phone Number | 573-214-3240 |
| Website | N/A |
| Student Capacity | 747 |
| Students Enrolled | 747 |
| Number of Teachers | N/A |
| Number of Trailers | N/A |
| Enrolled in Lunch Program | 229 |
| White Population | 507 |
| Black Population | 172 |
| Hispanic Population | 24 |
| Asian Population | 42 |
| American Indian Population | 2 |
| MAP Score Math | N/A |
| MAP Score Communication Arts | N/A |
.
